December 03

Christmas Party - C (3-Dec-22)

North South Pairs

Place Players Score % Masterpoints  
1 64.58% Green: 0.36
2 58.72% Green: 0.25
3 56.59% Green: 0.18
4 54.68% Green: 0.12
5 53.15% Green: 0.09
6 48.51% Green: 0.07
7 48.09%
8 47.02%
9 45.15%
10 44.94%
11 41.79%
12 36.78%

East West Pairs

Place Players Score % Masterpoints  
1 59.31% Green: 0.36
2 58.59% Green: 0.25
3 57.44% Green: 0.18
4 57.02% Green: 0.12
5 54.34% Green: 0.09
6 52.42% Green: 0.07
7 50.85%
8 49.19%
9 45.54%
10 42.18%
11 37.03%
12 36.10%